The Certified Maintenance Manager® (CMM) certification exam was developed to validate the competencies of maintenance leaders.
It encompasses maintenance fundamentals, innovative reliability and management practices, and the knowledge required to optimize asset value. This is achieved through strategies, processes, enablers, and addressing the business needs of maintenance management. is a 2-hour timed, virtually proctored exam with 125 multiple-choice questions. Once registered you will receive more details.
Virtual Exam Schedule and Accessibility
Monthly virtual exams are scheduled to commence at 11:00 am Eastern Time. To accommodate candidates across different time zones, each exam will be available for a 24-hour period, allowing participants to complete the 2-hour timed assessment at a time that is convenient for you.
2026 Exam Dates
| Exam Date | Exam Type | Registration |
|---|---|---|
| Virtual | REGISTER HERE | |
| November 24, 2026 | Virtual | REGISTER HERE |
| December 10, 2026 | Live at IMC in Marco Island, Florida | REGISTER HERE |
| December 16, 2026 | Virtual | REGISTER HERE |
2027 Exam Dates
| Exam Date | Exam Type | Registration |
|---|---|---|
| January 27, 2027 | Virtual | REGISTER HERE |
| February 24, 2027 | Virtual | REGISTER HERE |
| March 22, 2027 | Virtual | REGISTER HERE |
| April 28, 2027 | Virtual | REGISTER HERE |
| May 26, 2027 | Virtual | REGISTER HERE |
| June 23, 2027 | Virtual | REGISTER HERE |
| July 28, 2027 | Virtual | REGISTER HERE |
| August 25, 2027 | Virtual | REGISTER HERE |
| September 29, 2027 | Virtual | REGISTER HERE |
| October 27, 2027 | Virtual | REGISTER HERE |
| November 11, 2027 | Virtual | REGISTER HERE |
| December 22, 2027 | Virtual | REGISTER HERE |
All Exam fees are $399 USD.
A 3% transaction fee will be charged for all credit card payments.
Please Call (239) 533-9806 or email us if you have any questions about registration.

